Current Conditions
Outside Temperature | 52.2°F |
Wind Chill | 52.2°F |
Heat Index | 49.8°F |
Dewpoint | 38.1°F |
Humidity | 59% |
Barometer | 29.864 inHg |
Barometer Trend (3 hours) | 0.030 inHg |
Wind | 0 mph N (5°) |
Rain Rate | 0.00 in/h |
Inside Temperature | 73.8°F |
Shop Temperature | 73.5°F |
Garage Temperature | 82.9°F |
UV | 0.0 |
ET | 0.00 in |
Solar Radiation | 0 W/m² |
Since Midnight
Outdoor Conditions | ||
High Temperature | 61.3°F | 04:40:00 PM |
Low Temperature | 42.4°F | 07:47:48 AM |
High Heat Index | 59.2°F | 04:34:54 PM |
Low Wind Chill | 38.6°F | 06:26:25 AM |
High Dewpoint | 47.6°F | 12:00:04 AM |
Low Dewpoint | 35.7°F | 07:56:12 AM |
High Humidity | 87% | 12:54:31 AM |
Low Humidity | 41% | 04:07:48 PM |
High Barometer | 29.865 inHg | 07:03:04 PM |
Low Barometer | 29.592 inHg | 12:00:07 AM |
Wind and Rain | ||
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:04 AM |
Lightning Count | 0 | |
Average Distance(KM) | $day.lightning_km.avg | |
High Wind | 20 mph 261° | 12:56:57 AM |
Average Wind | 1.82 mph | |
RMS Wind | 2.44 mph | |
Vector Average Speed | 1.58 mph | |
Vector Average Direction | 339° | |
Indoor Conditions | ||
High Inside Temperature | 74.0°F | 12:00:04 AM |
Low Inside Temperature | 68.9°F | 10:05:00 AM |
High Shop Temp | 76.5°F | 04:04:16 PM |
Low Shop Temp | 67.8°F | 08:30:24 AM |
High Garage Temp | 84.2°F | 06:23:02 PM |
Low Garage Temp | 72.3°F | 09:15:10 AM |
High UV | 5.1 | 12:40:00 PM |
Low UV | 0.0 | 12:00:04 AM |
High ET | 0.00 in | 01:45:00 PM |
Low ET | 0.00 in | 12:45:00 AM |
High Radiation | 701 W/m² | 12:49:50 PM |
Low Radiation | 0 W/m² | 12:00:04 AM |
Low Irrigation Pressure | N/A | N/A |
High Irrigation Pressure | N/A | N/A |
Current Radar
Astronomy
Planet | Rise | Set |
Mercury | 09:15:41 AM | 07:19:41 PM |
Venus | 05:44:17 AM | 05:50:23 PM |
Mars | 09:23:41 AM | 07:33:44 PM |
Jupiter | 12:00:29 AM | 02:33:14 PM |
Saturn | 05:31:51 PM | 05:16:15 AM |
Uranus | 08:13:09 PM | 10:39:53 AM |
Neptune | 05:35:01 PM | 05:35:03 AM |
Pluto | 03:09:21 PM | 12:32:37 AM |
Almanac
Sun
Start civil twilight | 06:57:36 AM |
Sunrise | 07:25:02 AM |
Transit | 12:59:45 PM |
Sunset | 06:33:53 PM |
End civil twilight | 07:01:17 PM |
Azimuth | 264.4° |
Altitude | -7.8° |
Right ascension | 202.1° |
Declination | -9.3° |
Solstice | 12/21/2025 08:02:51 AM |
Equinox | 03/20/2026 08:45:53 AM |
Moon
Rise | 02:35:08 AM |
Transit | 09:38:31 AM |
Set | 04:30:12 PM |
Azimuth | 313.6° |
Altitude | -27.4° |
Right ascension | 155.6° |
Declination | 10.7° |
New moon | 10/21/2025 06:25:07 AM |
Full moon | 11/05/2025 06:19:15 AM |
Phase | Waning crescent (18% full) |
Graphs










